Empowering Minds, Enriching Futures – Since 1984 Phone: +91-83075-38629 | Email: ciskmv1@gmail.com

Ch. Ishwar Singh Kanya Mahavidyalaya

Fatehpur-Pundri (Kaithal), Haryana

("A" Grade, NAAC Accredited)

Affiliated to Kurukshetra University, Kurukshetra

Fee Details/ Fee Structure/ Scholarship

Fee Schedule (2026-2027)

Sr. No. Class Total Amount Term I Term II
1 B.A.-1 NEP 12610 6600 6010
2 B.A.-2 NEP 9710 6100 3610
3 B.A-3 9205 5500 3705
4 B.COM-1 NEP 12610 6600 6010
5 B.COM-2 NEP 9710 6100 3610
6 B.COM-3 9205 5500 3705
7 B.COM-1 NEP (SFS) 18110 10000 8110
8 B.COM-2 NEP (SFS) 15210 8000 7210
9 B.COM-3 NEP (SFS) 14705 7000 7705
10 B.Sc-1 NEP 26800 14000 12800
11 B.Sc-2 NEP 24930 14000 10930
12 B.Sc-3 23765 12000 11765
13 BCA- 1 NEP 23830 12000 11830
14 BCA- 2 NEP 22180 12000 10180
15 BCA-3 21675 11000 10675
16 M.Com. -P 20520 11000 9520
17 M.Com. -F 20960 11000 9960
18 MA- P 19790 11000 8790
19 MA-F 19570 11000 8570
20 PGDCA 22375 15000 7375

*SUBJECT FEE ACCORDING TO THE COMBINATION

Sr. No. Subject Fee Per Year
1 HOME SCIENCE 360
2 MUSIC (I) 360
3 PUBLIC AD. 720
4 PHYSICAL EDUCATION 720
5 MATHEMATICS 1500